AASHTO FLEXIBLE PAVEMENT DESIGN | ||||||
Layer Thickness Determination Using Trial and Error | ||||||
Layer | Drainage | Layer | ||||
Layer No. | Description | Coefficient, ai | Coefficient, mi | Thickness, in | SN | |
(topmost) | Layer 1 | Asphalt | 0.41 | 1.00 | 0.00 | 0.00 |
Layer 2 | Base A | 0.12 | 1.00 | 0.00 | 0.00 | |
Layer 3 | Base B | 0.12 | 1.00 | 0.00 | 0.00 | |
Layer 4 | Subbase | 0.10 | 1.00 | 0.00 | 0.00 | |
Layer 5 | 0.00 | |||||
Layer 6 | 0.00 | |||||
Layer 7 | 0.00 | |||||
(bottommost) | Layer 8 | 0.00 | ||||
Subgrade | Subgrade | N/A | N/A | N/A | N/A | |
Trial SN | 0.0 | |||||
Design SN to Match | 5.0 | |||||
Error! Design is not sufficient |