Calculating Axle Adjustment Factors from Count Data | |||||
Lucas County | SR 121 | ||||
Manual | 8 AM to 8 PM | ||||
Classification | Tuesday, 11/4/03 | ||||
Count | |||||
Number of Axles | Traffic Count | Axles | |||
vehicles | |||||
2 | Typical Car | 16,714 | 33,428 | ||
3 | 1,203 | 3,609 | |||
4 | 523 | 2,092 | |||
5 | Typical Semi | 2,205 | 11,025 | ||
6 | 199 | 1,194 | Average Axles | Axle Correction Factor | |
7 | 25 | 175 | Per Vehicle | ACF | |
TOTAL: | 20,869 | 51,523 | 2.47 | 0.81 | |
51,523 / 20,869 | 2 / 2.47 | ||||
Jeffrey Buckholz, P.E. - University of North Florida - TTE 4004 |