Calculating Seasonal Factors and Peak Season Correction Factors from Yearly Count Data
Lucas County MOCF
Permanent Count 0.92
Station #1255 A
Average Daily Seasonal Peak Season
Traffic Count Factor Correction Factor
Week Week (Monday thru Sunday) SF = B / A PSCF=SF/MOCF
vehicles
1 12/27/03-1/3/04 22,268 0.93 1.01
2 1/4/04-1/10/04 23,122 0.89 0.97
3 1/11/04-1/17/04 22,145 0.93 1.01
4 1/18/04-1/24/04 25,994 0.79 0.86 2/1/04 2/2/04 2/3/04 2/4/04 2/5/04 2/6/04 2/7/04
5 1/25/04-1/31/04 23,768 0.87 0.94 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Total Average
6 2/1/04-2/7/04 21,935 0.94 1.02 22,121 22,432 24,312 23,512 27,891 17,699 15,581 153,548 21,935
See Box to Right 20,604 / 21935 0.94 / 0.92
49 11/28/04-12/4/04 20,221 1.02 1.11
50 12/5/04-12/11/04 19,544 1.05 1.15
51 12/12/04-12/18/04 20,231 1.02 1.11
52 12/19/04-12/25/04 21,919 0.94 1.02
53 12/26/04-1/1/05 22,798 0.90 0.98
All Weeks TOTAL 1,092,000
All Weeks AVERAGE 20,604 1,092,000 / 53
B
Jeffrey Buckholz, P.E. - University of North Florida - TTE 4004