ANALYSIS OF SPOT SPEEDS | |||
SOUTEL DRIVE | |||
East of Ribault Avenue | |||
Jacksonville, Florida | |||
7/15/99 | |||
Course: | 88 | ft. | Recorder: B. Sears |
Posted Speed: | 35 | mph | Weather: Partly Cloudy |
Time: | 10:30 | am | |
Time | Speed | Westbound | |
(sec) | (mph) | Frequency | |
1.1 | 54.5 | 2 | |
1.2 | 50.0 | 2 | |
1.3 | 46.2 | 9 | |
1.4 | 42.9 | 7 | |
1.5 | 40.0 | 8 | |
1.6 | 37.5 | 5 | |
1.7 | 35.3 | 11 | |
1.8 | 33.3 | 5 | |
1.9 | 31.6 | 9 | |
2.0 | 30.0 | 2 | |
2.1 | 28.6 | 2 | |
2.2 | 27.3 | 0 | |
2.3 | 26.1 | 0 | |
2.4 | 25.0 | 0 | |
2.5 | 24.0 | 0 | |
2.6 | 23.1 | 0 | |
2.7 | 22.2 | 0 | |
2.8 | 21.4 | 0 | |
2.9 | 20.7 | 0 | |
3.0 | 20.0 | 0 | |
3.1 | 19.4 | 0 | |
3.2 | 18.8 | 0 | |
3.3 | 18.2 | 0 | |
3.4 | 17.6 | 0 | |
Number of Observations: | 62 | ||
Lowest: | 28.6 | ||
Speed | Median: | 37.5 | |
Summary | 85th %: | 46.2 | |
Highest: | 54.5 | ||
Jeffrey Buckholz, P.E. - University of North Florida - TTE 4004 |