Homework Problem 2-4 | |||||||||||
SOLVE USING EXCEL, SHOW ALL FACTORS & FORMULAS | |||||||||||
2-LANE HIGHWAY LEVEL OF SERVICE | |||||||||||
11-foot lanes | 34% NPZ | ||||||||||
Level Terrain | Shoulder Width: 2.75 feet | ||||||||||
11% Trucks, 5.8% RV's | 7.7 access points/mi | ||||||||||
BFFS = 70 mph | 20 miles long | ||||||||||
PHF = 0.98 | Class I Facility | ||||||||||
Traffic volume is 1900 vph NB (northbound) and 1400 SB | |||||||||||
(c.) What is the LOS? | |||||||||||
Look at the problem carefully and think about this question; it may save you some valuable time. | |||||||||||
University of North Florida - TTE 4004 |